Applications for year 2023 are open for all courses. UG course admissions 2023 are open. Students can apply for JET 2023 through the official website. PG admissions for 2023 are open for MBA, MSc, MA, MPA, and PGD.
Established in 2009, Center for Management Studies (CMS) is a part of Jain (Deemed University). It offers UG and PG courses to impart knowledge and skills of business and communication. It also offers Entrepreneurship Program to encourage the resolving skills of students. It is accredited with ‘A’ grade by NAAC. The new CMS campus is located at Lal Bagh Road, Bengaluru. It houses a library, equipped classrooms, gymnasium, and multi-cuisine cafeteria.
Center for Management Studies, Bangalore is ISO: 9001: 2015 Certified for Quality Management by TUV Nord. Some of the highlights of the institute are mentioned below:
Statistics | Particulars |
Year of establishment | 2009 |
Recognised by | NAAC AUAP United Nations Academic Impact |
Rankings (2019) | 20 for BBA by Times 11 among top 66 BB Private Universities and 75 among top BBA Institutes by the Times of India and I3RC Survey A+ at state level and A at national Level by CRISIL |
Institute type | Private |
Accepted exams | CAT, MAT, CMAT, GMAT, XAT, NMAT, JET |
Highest salary offered | INR 13.8 LPA |
Collaborations | Babson College, USA |
Number of courses offered | 19 courses across 5 streams |
Affiliation | Jain University |
Official website | www.cms.ac.in |
Application mode | Online |
CMS Admission Dates 2023
Events | Dates |
MAT 2023 Result February | 17 Mar 2023 |
CMAT 2023 form correction | 14 Mar 2023 – 16 Mar 2023 |
CMAT 2023 registration and application process | 13 Feb 2023 – 13 Mar 2023 |
CMAT 2023 admit card download starts | Mar 2023 |
CMAT 2023 exam date | Apr 2023 |
CAT 2023 registration | Aug 2023 – Sep 2023 |
CAT 2023 admit card download | Oct 2023 |
NMAT 2023 Registration Window | Aug 2023 – Oct 2023 |
CAT 2023 mock test release | Nov 2023 |
CAT 2023 exam | Nov 2023 |
XAT 2024 Exam registration | Aug 2023 – Dec 2023 |
XAT 2024 admit card download | Dec 2023 |
CAT 2023 result announcement | Dec 2023 |
NMAT 2023 Exam Window | Oct 2023 – Dec 2023 |
Last date to apply for JET 2023 | Mar 2023 |
JET 2023 exam for all other UG courses | 10 Apr 2023 |
JET 2023 exam for B.Tech | 10 Apr 2023 – 11 Apr 2023 |
CMS Bangalore Courses and Fees 2023
CMS offers 19 courses across five streams. It also offers dual qualification from Chartered Institute of Marketing (London), Chartered Institute of Securities and Investments (London), and Fellow, Chartered Financial Planning, (Singapore). Some of the popular courses are mentioned below:
Courses | Total tuition Fees | Eligibility |
MBA/PGDM(26 Courses) | INR 10.75 L (for 2 years) | Graduation : 50 % Exams :MAT,XAT |
BBA(5 Courses) | – | 10+2 : 80-90 % Exams :JET |
B.A.(1 Courses) | – | Exams :JET |
M.A.(1 Courses) | – | Graduation : 50 % Exams :JET |
CMS Bangalore Placements
The key highlights of CMS Bangalore are presented below:
Particulars | Statistics (2020) |
Placement percentage | 91.78% |
CMSJU Fees & Eligibility
COURSE | FEES | ELIGIBILITY |
MBA | ₹9.9 Lakhs (Total Fees) | Graduation with 50% |
BBA | ₹1.75 Lakhs (Total Fees) | 10+2 |
BA | ₹1.23 Lakhs (Total Fees) | 10+2 |
MA | ₹1.23 Lakhs (Total Fees) | Graduation with 50% |