⦁ SRM MBA: SRM is accepting applications for MBA Program and the last date to apply for Phase 1 is February 20, 2023.
⦁ SRM JEEE: SRMJEEE 2023 registrations for B.Tech admission started on November 22. The last date to apply for SRMJEE 2023 phase 1 is April 16, 2023. Aspiring candidates can apply online on the official website – srmist.edu.in. SRMJEE Phase 1 exam will be conducted on April 21, April 22, and April 23, 2023.
⦁ SRM PG: SRMJEEE PG 2023 registrations for MTech admission started. The last date to apply for SRMJEE 2023 phase 1 is April 16, 2023. Aspiring candidates can apply online on the official website – srmist.edu.in.
⦁ SRM UG: SRM IST UG Admission 2023 are open for the academic year. The last date to apply is expected to be in last week of June 2023. Interested Candidates can apply only through official website.
About SRM University
SRM University Chennai is a deemed university as per the University Grants Commission. SRM stands for Sri Ramaswamy Memorial Institute. It is considered to be among the top universities in India. The University aims to be recognized globally in creating and disseminating knowledge and provides students with a unique learning experience in different streams. SRM has 80% of students from outside Tamil Nadu, with students from Europe, China, and other countries as well. The vast campus infrastructure allows students to meet and discuss their course work, projects, and research material.
The 250-acre campus is a home to over 20,000 students from all over the country and abroad, has state-of-the-art laboratories for engineering and technology students, a full-fledged medical college, hospital and research centre beside a School of Public Health which is a nodal centre for implanting the National Family Health Survey in Tamil Nadu and Puducherry. The fountainhead of this institution started in 2002, is a farmer turned educationist Dr. T. R. Paarivendhar who is a Member of Parliament and philanthropist.
SRM Institute of Science and Technology (SRM IST), formerly known as SRM University, is one of the top-ranking universities in India with over 20,000 students and more than 2600 faculty across all the campus. It offers a wide range of undergraduate, postgraduate and doctoral programs in Engineering, Management, Medicine, Health Sciences, Science and Humanities. The research department at the SRMIST carries out cutting edge research in frontier areas with more than 224 government-funded projects at an outlay of INR 115 Crores.
SRMIST has started the 2022 placement drive during which it achieved record placements. The 2022 graduating batch received more than 10000 offers. 1000+ recruiters visited the campus. Major recruiters included Amazon, PayPal, Google, Morgan Stanley, VM Ware, Accolite, TCS, Wipro, Wells Fargo & many more. CS/IT students received an average salary of INR 9.5 LPA. The highest salary package received was INR 1 CPA.
SRM University Highlights
Official website | www.srmist.edu.in |
Approved by | AICTE, UGC |
Courses | UG, PG, and Doctoral |
Mode of Registration | Online and Offline |
Highest Package | INR 41.6 LPA |
Average Package | INR 10 LPA |
Area of Campus | 250+ Acres |
No. of International Patents Received | 11 |
SRM University Ranking
Agency | Year | Rank |
NIRF (Overall) | 2022 | 36 |
NIRF (Engineering) | 2022 | 24 |
NIRF (Pharmacy) | 2022 | 12 |
NIRF (Medical) | 2022 | 20 |
NIRF(Research) | 2022 | 36 |
NIRF(Architecture) | 2022 | 11 |
SRM University Admission Dates
Events | Dates |
MBA | |
SRMJEEM (Remote Proctored Online mode – Phase 1) | February 25 – 26, 2023 |
Last Date to Apply for Phase 1 | February 20, 2023 |
SRMJEEM (Remote Proctored Online mode – Phase 2) | March 25 – 26, 2023 |
Last Date to Apply for Phase 2 | March 20, 2023 |
SRMJEEM (Remote Proctored Online mode – Phase 3) | May 27 – 28, 2023 |
Last Date to Apply for Phase 3 | May 22, 2023 |
SRMJEEM (Remote Proctored Online mode – Phase 4) | June 24 – 25, 2023 |
Last Date to Apply for Phase 4 | June 19, 2023 |
Events | Exam Date |
SRMJEEE 2023 Phase 1 | |
Release of SRMJEEE 2023 Application Form | November 22, 2022 |
Last date to submit SRMJEEE 2023 application form | April 16, 2023 |
SRMJEEE 2023 Slot Booking | 1st week of April 2023 |
SRMJEEE 2023 Admit Card | 3rd week of April 2023 |
SRMJEEE 2023 Exam Dates | April 21 – 23, 2023 |
SRMJEEE 2023 Result | September 2023 |
SRMJEEE 2023 Phase 2 | |
Release of SRMJEEE 2023 Application Form | November 22, 2022 |
Last date to submit SRMJEEE 2023 application form | June 5, 2023 |
SRMJEEE 2023 Slot Booking | 2nd week of May 2023 |
SRMJEEE 2023 Admit Card | 3rd week of May 2023 |
SRMJEEE 2023 Exam Dates | June 10 – 11, 2023 |
SRMJEEE 2023 Result | September 2023 |
SRMJEEE 2023 Phase 3 | |
Release of SRMJEEE 2023 Application Form | November 22, 2022 |
Last date to submit SRMJEEE 2023 application form | July 17, 2023 |
SRMJEEE 2023 Slot Booking | 1st week of July 2023 |
SRMJEEE 2023 Admit Card | 2nd week of July 2023 |
SRMJEEE 2023 Mock Test | 2nd week of July 2023 |
SRMJEEE 2023 Exam Dates | July 22 – 23, 2023 |
SRMJEEE 2023 Result | September 2023 |
SRMJEEE 2023 Counselling | October 2023 |
SRM University Courses
SRM Institute of Science and Technology offers varied courses from undergraduate to post-doctoral courses in various disciplines. Below is the tabulated form of the courses:
Courses | Specialization | Eligibility | Fees in INR |
B.Tech | Aerospace, Automobile, Bioelectronics, Biotechnology, Biomedical, Chemical, Civil, Computer Science, Electronics, Electrical, IT, Mechanical, Automation, Robotics, Nanotechnology, Data Science, Cyber Physical Systems | Minimum 50% marks in PCM | 3,75,000 |
M.Tech | Aerospace, Artificial Intelligence, Automobile, Big Data Analytics, Biomedical, Chemical, Cyber Security, Data Science, Microelectronics, Environmental, Genetic, Geotechnical, Power System, VLSI, Telecommunication Networks | Min 50% marks in B. Tech in relevant field. | 1,60,000 |
BBA | Business Administration | Minimum of 50% in any field. | 85,000 |
MBA | Hospitality Management, Business Administration | Bachelor degree with min 50% in aggregate | 2,00,000 |
MMS | Banking Service | Graduation from Indian University and min 50% in CAT percentile | 6,80,000 |
MBBS | — | Valid NEET Score as prescribed by MCI | 22,50,000 |
BDS | Dental Surgery | PCB with min aggregate 50% | 5,00,000 |
B.Optom | Optometry | PCB with min aggregate 50% | 90,000 |
B. Pharm | Pharmacy | PCB with min aggregate 50% | 1,75,000 |
B. Sc | Medical Imaging Technology, Medical Laboratory Technology, Nursing, Renal Dialysis Technology, Cardiac Care Technology, Medical Record Science | Intermediate with min 50% in PCB | 50,000 – 1,00,00 |
BOT | Occupational Therapy | Intermediate with minimum 50% or Diploma in operation therapy | 90,000 |
BPH | Public Health | Minimum aggregate of 60% in PCB | 75,000 |
BPH | Physiotherapy | Minimum aggregate of 60% in PCB | 1,50,000 |
PBBSc | Nursing | Diploma in Nursing and be a Registered Nurse and Midwife in the Tamil Nadu Nursing and Midwives Council | 50,000 |
MD | Anesthesiology, Anatomy, Biochemistry, Community Medicine, Dermatology, Leprosy, Pharmacology, Psychiatry, Radio Diagnosis, Respiratory Medicine | Pass in MBBS or its equivalent degree recognized by the Medical Council of India | 30L- 50L |
B.Com | Accounting and Finance, Corporate Secretaryship, General, Information System and Management, Professional Accounting, Strategic Finance | 50% aggregate in Commerce field in Intermediate | 70,000 |
B.Ed | — | Any Graduate Degree | 50,000 |
B.P.Ed | — | Graduate with 50% aggregate | 30,000 |
B.Sc | Biotech, Computer Science, Chemistry, Physics, Maths, Film Designing, Hotel Management, Physical Education, Visual Communication | Intermediate with 50% aggregate in PCM or PCB | 80,000 |
BA | English, Journalism and Communication, Music | 50% aggregate in Intermediate | 40,000 |
BCA | Computer Application | 50% aggregate in Intermediate | 80,000 |
M. Com | — | Graduation with B. Com | 30,000 |
M. Sc | Biotechnology, Chemistry, IT, Physics, Quantitative Finance, Visual Communication, Yoga | Graduation in Science Stream | 40,000 |
M.A | Hindi, English, Bharatnatyam, Journalism and Mass Communication | Graduation in relevant field | 30,000 |
MCA | — | BCA or B. Sc in Computer Science | 90,000 |
Diploma | Film Acting, Hotel Management, Yoga, Public Relations | Any degree in any discipline from a recognized University | 55,000 |
Certificate | Bharatnatyam, Violin, Keyboard, Music, Mridangam | Open for all ages. | 1,200 per month |
SRM University Placements
SRM University has started its 2022 placement drive. Till now, students received more than 10,000 offers. 1000+ recruiters visited the campus among which top recruiters included Amazon, VM Ware, Google, TCS, Wipro, Amdocs, Capgemini etc. CS/IT students received an average salary of INR 9.5 LPA. The number of students getting placed with salary packages of more than INR 10 LPA, increased by 30 to 40% as compared to the last year. The placement highlights are mentioned below:
⦁ Number of recruiters: 1050
⦁ Number of recruiters: 1050
⦁ Number of offers: 10000+
⦁ Number of students receiving super dream offers (INR 10 LPA) & dream offers (INR 5 LPA): 4000+
⦁ Number of unique offers: 5200+
⦁ Highest salary: INR 1 CPA (offered by Amazon)
SRM University Facilities
⦁ Infrastructure: Over 600 acres replete with a variety of facilities, State-of-the-art labs, libraries, Wi-Fi, knowledge center, 4000 capacity AC auditorium, 100 online smart classrooms, Hostels with premium facilities, endless convenience on campus including ATM’s, bookstores, dining options, cafeterias, prayer halls, gym and more.
⦁ Hostels: SRM University provides a wide choice in selecting the type of rooms in a hostel to suit every budget, with the aim of providing a decent stay and the best possible learning environment.
⦁ Library: SRM Institute of Science and Technology (formerly known as SRM University) has an excellent library for the benefit of students, faculties, and researchers. As one of the best-established libraries according to International Standards, the University Library has a large collection of books covering various branches of Engineering and Technology, Medical and Health Sciences and Science and Humanities and its related fields.
⦁ Academic Environment: Foreign faculty, flexible and dynamic curriculum, exciting research and global connections are the features that set SRM apart. Students have a wide choice of cutting edge programs including nanotechnology, bioinformatics, genetic engineering, remote sensing and GIS, embedded systems or computer forensics to choose from. Most of these courses are offered in close collaboration with foreign universities.